<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Limpet Wars - Limpets Information &#187; marine</title>
	<atom:link href="http://limpetwars.com/tag/marine/feed/" rel="self" type="application/rss+xml" />
	<link>http://limpetwars.com</link>
	<description>Did you know that limpets are secretly at war?</description>
	<lastBuildDate>Mon, 21 May 2012 18:21:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Phenotypic flexibility in the metabolic response of the limpet Cellana tramoserica to thermally different microhabitats [An article from: Journal of Experimental Marine Biology and Ecology]</title>
		<link>http://limpetwars.com/limpets/phenotypic-flexibility-in-the-metabolic-response-of-the-limpet-cellana-tramoserica-to-thermally-different-microhabitats-an-article-from-journal-of-experimental-marine-biology-and-ecology/</link>
		<comments>http://limpetwars.com/limpets/phenotypic-flexibility-in-the-metabolic-response-of-the-limpet-cellana-tramoserica-to-thermally-different-microhabitats-an-article-from-journal-of-experimental-marine-biology-and-ecology/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 21:13:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Limpets]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[biology]]></category>
		<category><![CDATA[Cellana]]></category>
		<category><![CDATA[different]]></category>
		<category><![CDATA[Ecology]]></category>
		<category><![CDATA[Experimental]]></category>
		<category><![CDATA[flexibility]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[limpet]]></category>
		<category><![CDATA[marine]]></category>
		<category><![CDATA[metabolic]]></category>
		<category><![CDATA[microhabitats]]></category>
		<category><![CDATA[Phenotypic]]></category>
		<category><![CDATA[response]]></category>
		<category><![CDATA[thermally]]></category>
		<category><![CDATA[tramoserica]]></category>

		<guid isPermaLink="false">http://limpetwars.com/limpets/phenotypic-flexibility-in-the-metabolic-response-of-the-limpet-cellana-tramoserica-to-thermally-different-microhabitats-an-article-from-journal-of-experimental-marine-biology-and-ecology/</guid>
		<description><![CDATA[Phenotypic flexibility in the metabolic response of the limpet Cellana tramoserica to thermally different microhabitats [An article from: Journal of Experimental Marine Biology and Ecology] This digital document is a journal article from Journal of Experimental Marine Biology and Ecology, &#8230; <a href="http://limpetwars.com/limpets/phenotypic-flexibility-in-the-metabolic-response-of-the-limpet-cellana-tramoserica-to-thermally-different-microhabitats-an-article-from-journal-of-experimental-marine-biology-and-ecology/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h3><a href="http://limpetwars.com/go/Phenotypic_flexibility_in_the_metabolic_response_of_the_limpet_Cellana_tramoserica_to_thermally_different_microhabitats_An_article_from_Journal_of_Experimental_Marine_Biology_and_Ecology_/507/1" rel="nofollow">Phenotypic flexibility in the metabolic response of the limpet Cellana tramoserica to thermally different microhabitats [An article from: Journal of Experimental Marine Biology and Ecology]</a></h3>
<p><a href="http://limpetwars.com/go/link/507/2" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/51NC8MRHJ0L._SL160_.jpg" /></a></p>
<p>This digital document is a journal article from Journal of Experimental Marine Biology and Ecology, published by Elsevier in 2006. The article is delivered in HTML format and is available in your Amazon.com Media Library immediately after purchase. You can view it with any web browser.<BR><BR><STRONG>Description:</STRONG><BR> Temperature determines all physiological responses by limiting cellular reaction rates. Daily temperature variation differs between microhabitats, which means that subpopulations of the same species may respond differently to temperature. The aim of this study is to determine how physiological responses to temperature of the limpet Cellana tramoserica differ between limpets from variable and from stable thermal environments. Oxygen consumption and anaerobic and aerobic metabolic capacities were measured over a range of temperatures in limpets from thermally stable and variable field sites in summer and winter, and in laboratory acclimation treatments. Limpets from both variable and stable sites, showed acclimatisation of anaerobic and aerobic potentials. Limpets from stable environments, but not from variable environments, showed increased oxygen consumption in winter. Comparison of field and laboratory data showed that temperature was the signal for acclimatisation. The physiological response of C. tramoserica to temperature depends on season and microhabitat. Care must therefore be taken when conducting interspecies comparisons of response to temperature to address the confounding effects of phenotypic plasticity. Differences in physiological response to temperature in phenotypically flexible species like C. tramoserica may simply reflect individual reactions to immediate environmental conditions. </p>
<p><div style="float:right;"><a href="http://limpetwars.com/go/link/507/3" rel="nofollow"><img src="http://limpetwars.com/wp-content/plugins/WPRobot3/images/buynow-big.gif" /></a></div>
<p>List Price: $  10.95</p>
<p><strong>Price: $ 10.95</strong>
</p>
<iframe style="margin-top: 10px;" src="http://www.amazon.com/reviews/iframe?akid=AKIAJB7WUW5AHKF5EUAA&alinkCode=xm2&asin=B000PA9U10&atag=limpetwars-20&exp=2012-05-23T21%3A19%3A43Z&summary=0&truncate=5000&v=2&sig=vvVOoo5UHlMGATlkmzQYCj0D9ynoBgaAdMNjYDSa1eA%3D" width="100%" height="450px"><p>Your browser does not support iframes.</p></iframe>
<p> <strong>6 Large Polished Hawaiian Oval Limpets Shells Seashells 2"-2.5" Craft</strong>
<table border="0" cellpadding="8"><tr><td><a href="http://limpetwars.com/go/link/507/4"><img border="0" src="http://thumbs.ebaystatic.com/pict/270978600033_0.jpg"></a></td><td><strong>US $12.99</strong> (0 Bid)<br /> End Date: Tuesday May-22-2012 15:28:24 PDT<br /><a href="http://limpetwars.com/go/Bid_now/507/5">Bid now</a> | <a href="http://limpetwars.com/go/Add_to_watch_list/507/6">Add to watch list</a></td></tr></table>   <strong>6 Polished Blue Oval Limpets 1 1/4" - 1 1/2" Shells Seashells Craft WOW</strong>
<table border="0" cellpadding="8"><tr><td><a href="http://limpetwars.com/go/link/507/7"><img border="0" src="http://thumbs.ebaystatic.com/pict/330733692886_0.jpg"></a></td><td><strong>US $12.99</strong> (0 Bid)<br /> End Date: Tuesday May-22-2012 15:28:31 PDT<br /><a href="http://limpetwars.com/go/Bid_now/507/8">Bid now</a> | <a href="http://limpetwars.com/go/Add_to_watch_list/507/9">Add to watch list</a></td></tr></table> </p>
<p>Find More <a href="http://limpetwars.com/category/limpets/">Limpets Products</a></p>
]]></content:encoded>
			<wfw:commentRss>http://limpetwars.com/limpets/phenotypic-flexibility-in-the-metabolic-response-of-the-limpet-cellana-tramoserica-to-thermally-different-microhabitats-an-article-from-journal-of-experimental-marine-biology-and-ecology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marine snails and limpets &#8211; Lumache marine e patelle</title>
		<link>http://limpetwars.com/limpets/marine-snails-and-limpets-lumache-marine-e-patelle-2/</link>
		<comments>http://limpetwars.com/limpets/marine-snails-and-limpets-lumache-marine-e-patelle-2/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 21:17:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Limpets]]></category>
		<category><![CDATA[Lumache]]></category>
		<category><![CDATA[marine]]></category>
		<category><![CDATA[patelle]]></category>
		<category><![CDATA[snails]]></category>

		<guid isPermaLink="false">http://limpetwars.com/limpets/marine-snails-and-limpets-lumache-marine-e-patelle-2/</guid>
		<description><![CDATA[Video Rating: 0 / 5]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/TaEEZDR-SYw?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/TaEEZDR-SYw?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>
<strong>Video Rating: 0 / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://limpetwars.com/limpets/marine-snails-and-limpets-lumache-marine-e-patelle-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Effects of competition on an endangered limpet Patella ferruginea (Gastropoda: Patellidae): Implications for conservation [An article from: Journal of Experimental Marine Biology and Ecology]</title>
		<link>http://limpetwars.com/limpets/effects-of-competition-on-an-endangered-limpet-patella-ferruginea-gastropoda-patellidae-implications-for-conservation-an-article-from-journal-of-experimental-marine-biology-and-ecology/</link>
		<comments>http://limpetwars.com/limpets/effects-of-competition-on-an-endangered-limpet-patella-ferruginea-gastropoda-patellidae-implications-for-conservation-an-article-from-journal-of-experimental-marine-biology-and-ecology/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 09:13:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Limpets]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[biology]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[Ecology]]></category>
		<category><![CDATA[Effects]]></category>
		<category><![CDATA[endangered]]></category>
		<category><![CDATA[Experimental]]></category>
		<category><![CDATA[ferruginea]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[gastropoda]]></category>
		<category><![CDATA[Implications]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[limpet]]></category>
		<category><![CDATA[marine]]></category>
		<category><![CDATA[patella]]></category>
		<category><![CDATA[Patellidae]]></category>

		<guid isPermaLink="false">http://limpetwars.com/limpets/effects-of-competition-on-an-endangered-limpet-patella-ferruginea-gastropoda-patellidae-implications-for-conservation-an-article-from-journal-of-experimental-marine-biology-and-ecology/</guid>
		<description><![CDATA[Effects of competition on an endangered limpet Patella ferruginea (Gastropoda: Patellidae): Implications for conservation [An article from: Journal of Experimental Marine Biology and Ecology] This digital document is a journal article from Journal of Experimental Marine Biology and Ecology, published &#8230; <a href="http://limpetwars.com/limpets/effects-of-competition-on-an-endangered-limpet-patella-ferruginea-gastropoda-patellidae-implications-for-conservation-an-article-from-journal-of-experimental-marine-biology-and-ecology/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h3><a href="http://limpetwars.com/go/Effects_of_competition_on_an_endangered_limpet_Patella_ferruginea_Gastropoda_Patellidae_Implications_for_conservation_An_article_from_Journal_of_Experimental_Marine_Biology_and_Ecology_/438/1" rel="nofollow">Effects of competition on an endangered limpet Patella ferruginea (Gastropoda: Patellidae): Implications for conservation [An article from: Journal of Experimental Marine Biology and Ecology]</a></h3>
<p><a href="http://limpetwars.com/go/link/438/2" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/51NC8MRHJ0L._SL160_.jpg" /></a></p>
<p>This digital document is a journal article from Journal of Experimental Marine Biology and Ecology, published by Elsevier in . The article is delivered in HTML format and is available in your Amazon.com Media Library immediately after purchase. You can view it with any web browser.<BR><BR><STRONG>Description:</STRONG><BR> Spatial and trophic competitive interactions were analysed for the seldom-studied limpet Patella ferruginea (which is considered as an &#8221;extinction risk&#8221;). Spatial patterns of distribution of P. ferruginea were studied using quadrats of 1&#215;1 m^2 at several transects along the coastline, whereas trophic interactions were studied through manipulations of densities of P. ferruginea and Patella caerulea in experimental plots located at the mid-shore. Physical parameters were measured inside each plot to determine the microenvironmental differences between fenced and unfenced plots. Fenced plots of 50&#215;50 cm^2 were used with six different treatments. Mortality was recorded every 15 days and length was measured monthly during the 3.5 months of the experiment. At the beginning and end of the experiment, lengths and weights of limpets were recorded and chlorophyll concentration was measured by spectrophotometric analysis of rock surface. Both species showed increased mortality and reduced size and weight in treatments with greater densities. High intraspecific competition was detected in P. caerulea compared with P. ferruginea whereas asymmetrical interspecific competition was observed. The results suggest that P. caerulea is the superior competitor, possibly due to differences in radular morphology and mobility between the two species. Microalgal food assessment showed that it is probably a limiting resource, especially for P. caerulea, although this species has a lower biomass than P. ferruginea. The high intraspecific competition observed in P. caerulea could be responsible for the coexistence of both species. The present study may be useful in helping to conserve P. ferruginea, which is presently under serious threat of extinction, because the results show that experimental fences are a viable means of concentrating breeding individuals. </p>
<p><div style="float:right;"><a href="http://limpetwars.com/go/link/438/3" rel="nofollow"><img src="http://limpetwars.com/wp-content/plugins/WPRobot3/images/buynow-big.gif" /></a></div>
<p>List Price: $  8.95</p>
<p><strong>Price: $ 8.95</strong>
</p>
<iframe style="margin-top: 10px;" src="http://www.amazon.com/reviews/iframe?akid=AKIAJB7WUW5AHKF5EUAA&alinkCode=xm2&asin=B000RR8B5M&atag=limpetwars-20&exp=2012-05-23T21%3A19%3A43Z&summary=0&truncate=5000&v=2&sig=K8ycUG%2Fnvl5lIOZJfsOB8Nhi7bmSkxTLvV4LYQmkt0c%3D" width="100%" height="450px"><p>Your browser does not support iframes.</p></iframe>
<h3><a href="http://limpetwars.com/go/Modelling_limpet_dynamics_in_space_and_time_Department_of_Marine_Ecology_G_teborg_University_/438/4" rel="nofollow">Modelling limpet dynamics in space and time (Department of Marine Ecology, Göteborg University)</a></h3>
<p><a href="http://limpetwars.com/go/link/438/5" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="" /></a></p>
<p>Large (24 cm. tall) paperback. Text is in Englihs. Several graphs.</p>
<p><div style="float:right;"><a href="http://limpetwars.com/go/link/438/6" rel="nofollow"><img src="http://limpetwars.com/wp-content/plugins/WPRobot3/images/buynow-big.gif" /></a></div>
<p><strong>Price: </strong>
</p>

]]></content:encoded>
			<wfw:commentRss>http://limpetwars.com/limpets/effects-of-competition-on-an-endangered-limpet-patella-ferruginea-gastropoda-patellidae-implications-for-conservation-an-article-from-journal-of-experimental-marine-biology-and-ecology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marine science help please :)?</title>
		<link>http://limpetwars.com/limpets/marine-science-help-please/</link>
		<comments>http://limpetwars.com/limpets/marine-science-help-please/#comments</comments>
		<pubDate>Wed, 04 May 2011 14:33:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Limpets]]></category>
		<category><![CDATA[featherlike]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[marine]]></category>
		<category><![CDATA[marine science]]></category>
		<category><![CDATA[plumage]]></category>
		<category><![CDATA[polychaetes]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://limpetwars.com/limpets/marine-science-help-please/</guid>
		<description><![CDATA[The featherlike plumage parts of most polychaetes are used for ________________. (Points : 3) mate attraction breathing sensing danger both B and C 6. Which of the following organisms is not a bivalve? (Points : 3) quahog oyster mussel limpet &#8230; <a href="http://limpetwars.com/limpets/marine-science-help-please/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The featherlike plumage parts of most polychaetes are used for ________________. (Points : 3)<br />
      mate attraction<br />
      breathing<br />
      sensing danger<br />
      both B and C</p>
<p>6. Which of the following organisms is not a bivalve? (Points : 3)<br />
      quahog<br />
      oyster<br />
      mussel<br />
      limpet</p>
<p>7. Porifera pull bacteria and small plankton from water that circulates through their bodies. This form of feeding is called _________________. (Points : 3)<br />
      raptorial feeding<br />
      suspension feeding<br />
      filter feeding<br />
      ambush feeding</p>
<p>8. Asconoid, syconoid, and leuconoid are all examples of ___________________. (Points : 3)<br />
      specific shaped sponges<br />
      types of coral<br />
      scales found on Porifera<br />
      skeletal cell types of sponges</p>
<p>9. Spicules are supporting cells that act like that of a skeletal system in sponges. Spicules can be made of any of the following substances except ________________. (Points : 3)<br />
      calcium carbonate<br />
      silica<br />
      spongin<br />
      cellulose</p>
<p>10. Which of the following is not a way that some gastropods get food? (Points : 3)<br />
      pack hunting<br />
      scavenging<br />
      solitary hunting<br />
      filter feeding</p>
<p>11. The body cavity, coelom, of a mollusk contains a definite _________________. (Points : 3)<br />
      reproductive system<br />
      respiratory system<br />
      muscular system<br />
      digestive and intestinal system</p>
<p>12. Echinoderms such as sea stars and sea cucumbers are famous for their ability to _________ body parts once eviscerated or removed from the main body. (Points : 3)<br />
      regenerate<br />
      move<br />
      camouflage<br />
      retrieve</p>
<p>13. Simple marine worms belong to the phylum __________________. (Points : 3)<br />
      Aschelhelminthes<br />
      Platylhelminthes<br />
      Nemertea<br />
      Annelida</p>
<p>14. Which group of mollusks show the least amount of cephalization? (Points : 3)<br />
      pelecypods<br />
      gastropods<br />
      cephalopods<br />
      crustaceans</p>
<p>15. &#8220;Stomach-footed&#8221; mollusks are also called ________________. (Points : 3)<br />
      gastropods<br />
      pelecypods<br />
      cephalopods<br />
      molluskopods</p>
<p>16. Unlike most cephalopods, the ________________ has an external shell. (Points : 3)<br />
      octopus<br />
      cuttlefish<br />
      squid<br />
      nautilus</p>
<p>17. Layers of gills called book lungs are associated with _________________. (Points : 3)<br />
      shrimp<br />
      clams<br />
      horseshoe crabs<br />
      lobster</p>
<p>18. Which of the following is a member of the class Asteroidea? (Points : 3)<br />
      sea lily<br />
      sea feather<br />
      sea star<br />
      sea cucumber</p>
<p>19. The gastric cavity of the Cnidarians is called the _________________. (Points : 3)<br />
      coelenteron<br />
      stomach<br />
      intestine<br />
      blastophore</p>
<p>20. A __________ appears green to brown or yellow-brown in color, with many twisting grooves that are typically lighter in color. (Points : 3)<br />
      clubbed finger coral<br />
      common brain coral<br />
      great star coral<br />
      ivory bush coral</p>
<p>21. Because of their symbiotic photosynthetic algae, corals are net ______________. (Points : 3)<br />
      producers<br />
      consumers<br />
      scavengers<br />
      decomposers</p>
<p>22. The major predators of Porifera are ___________________. (Points : 3)<br />
      turtles<br />
      fish<br />
      eels<br />
      humans</p>
<p>23. Which of the following is not a type of symbiotic relationship? (Points : 3)<br />
      commensalism<br />
      scavenging<br />
      mutualism<br />
      parasitism</p>
<p>24. Which gastropod has lost its shell completely? (Points : 3)<br />
      octopus<br />
      cowry<br />
      abalone<br />
      nudibranch</p>
<p>25. Sponge fishing meccas in Florida, USA are _________________. (Points : 3)<br />
      Tarpon Springs and Clearwater<br />
      Key West and Miami<br />
      Boca Raton and Ft. Lauderdale<br />
      Tarpon Springs and Key West</p>
<p>26. Pelecypods are also known as ________________. (Points : 3)<br />
      bivalves<br />
      snails<br />
      conchs<br />
      squid</p>
<p>27. Polychaetes have a complete digestive tract, internal organs, excretory system, and reproductive system and belong to the phylum _________________. (Points : 3)<br />
      Aschelhleminthes<br />
      Nemertea<br />
      Platylhelminthes<br />
      Annelida</p>
<p>28. The larval form of a mollusk is called a ________________. (Points : 3)<br />
      tropophore<br />
      planula<br />
      veliger<br />
      fry</p>
]]></content:encoded>
			<wfw:commentRss>http://limpetwars.com/limpets/marine-science-help-please/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Limpet rolling a barnacle</title>
		<link>http://limpetwars.com/limpets/limpet-rolling-a-barnacle/</link>
		<comments>http://limpetwars.com/limpets/limpet-rolling-a-barnacle/#comments</comments>
		<pubDate>Sat, 28 Nov 2009 21:16:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Limpets]]></category>
		<category><![CDATA[aquatic]]></category>
		<category><![CDATA[baracle]]></category>
		<category><![CDATA[collection]]></category>
		<category><![CDATA[heritage]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[limpet]]></category>
		<category><![CDATA[marine]]></category>
		<category><![CDATA[Natural]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[ocean]]></category>
		<category><![CDATA[sea]]></category>
		<category><![CDATA[whateva]]></category>
		<category><![CDATA[wild]]></category>
		<category><![CDATA[zealand]]></category>

		<guid isPermaLink="false">http://limpetwars.com/limpets/limpet-rolling-a-barnacle/</guid>
		<description><![CDATA[www.nhc.net.nz for stunning images of NZ]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/5Go-oGH4fws?f=videos&#038;app=youtube_gdata&#038;showsearch=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/5Go-oGH4fws?f=videos&#038;app=youtube_gdata&#038;showsearch=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>www.nhc.net.nz for stunning images of NZ</p>
]]></content:encoded>
			<wfw:commentRss>http://limpetwars.com/limpets/limpet-rolling-a-barnacle/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Marine snails and limpets &#8211; Lumache marine e patelle</title>
		<link>http://limpetwars.com/limpets/marine-snails-and-limpets-lumache-marine-e-patelle/</link>
		<comments>http://limpetwars.com/limpets/marine-snails-and-limpets-lumache-marine-e-patelle/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 00:42:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Limpets]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[e]]></category>
		<category><![CDATA[Lumache]]></category>
		<category><![CDATA[marine]]></category>
		<category><![CDATA[patelle]]></category>
		<category><![CDATA[snails]]></category>

		<guid isPermaLink="false">http://limpetwars.com/limpets/marine-snails-and-limpets-lumache-marine-e-patelle/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/TaEEZDR-SYw?f=videos&#038;app=youtube_gdata&#038;showsearch=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/TaEEZDR-SYw?f=videos&#038;app=youtube_gdata&#038;showsearch=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://limpetwars.com/limpets/marine-snails-and-limpets-lumache-marine-e-patelle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Limpets grazing at night</title>
		<link>http://limpetwars.com/limpets/limpets-grazing-at-night/</link>
		<comments>http://limpetwars.com/limpets/limpets-grazing-at-night/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 21:11:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Limpets]]></category>
		<category><![CDATA[limpet]]></category>
		<category><![CDATA[marine]]></category>
		<category><![CDATA[shore]]></category>
		<category><![CDATA[timelapse]]></category>

		<guid isPermaLink="false">http://limpetwars.com/limpets/limpets-grazing-at-night/</guid>
		<description><![CDATA[6 hours of night-time feeding compressed into 5 seconds. Takne on a night-time low spring tide in Kimmeridge Bay, Dorset]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/9nycudpbwTI?f=videos&#038;app=youtube_gdata&#038;showsearch=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/9nycudpbwTI?f=videos&#038;app=youtube_gdata&#038;showsearch=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>6 hours of night-time feeding compressed into 5 seconds. Takne on a night-time low spring tide in Kimmeridge Bay, Dorset</p>
]]></content:encoded>
			<wfw:commentRss>http://limpetwars.com/limpets/limpets-grazing-at-night/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
	</channel>
</rss>

